RATES AND INFORMATION
- For reservations, use our online reservation form or call (248) 971-3100.
- There is a $20 additional service charge to have our driver meet you inside the airport with your name on a sign as required by Wayne County Airport Authority rules.
- If you cancel with less than a 24 hour notice, you may be charged full fare
- If you cancel after a plane lands, or are a no show you will be charged full fare plus 20% plus waiting time
- All rates shown in the table below are sedan rates – Add 15% for minivan service and 25% for SUV service.
- Prices do not include gratuity. A 20% gratuity will automatically be added to the ride unless the customer specifically states otherwise.
City (A-G) |
Price |
|---|---|
| Addison | $145 |
| Addison Twp | $145 |
| Allen Park | $80 |
| Andersonville | $120 |
| Ann Arbor | $95 |
| Armada | $160 |
| Auburn Hills | $110 |
| Belleville | $80 |
| Berkley | $90 |
| Beverly Hills | $90 |
| Bingham Farms | $95 |
| Birmingham | $100 |
| Bloomfield | $100 |
| Bloomfield Hills | $100 |
| Bloomfield Twp | $100 |
| Brandon Twp | $150 |
| Brighton | $120 |
| Brownstown Twp | $80 |
| Bruce Twp | $160 |
| Canton | $70 |
| Centerline | $90 |
| Chesterfield Twp | $140 |
| Clarkston | $120 |
| Clawson | $95 |
| Clinton Twp | $110 |
| Clintonville | $100 |
| Clyde | $115 |
| Cohactah Twp | $135 |
| Commerce | $105 |
| Commerce Twp | $105 |
| Davisburg | $135 |
| Dearborn | $75 |
| Dearborn Heights | $85 |
| Deerfield Twp | $135 |
| Detroit – Center | $90 |
| Detroit – East | $90 |
| Detroit – West | $90 |
| Disco | $115 |
| Drayton Plains | $110 |
| East Lansing | $255 |
| Eastpointe | $100 |
| Ecorse | $90 |
| Farmington | $90 |
| Farmington Hills | $90 |
| Ferndale | $90 |
| Flatrock | $95 |
| Fowlerville | $205 |
| Franklin | $90 |
| Fraser | $100 |
| Garden City | $90 |
| Genoa | $135 |
| Gibraltar | $100 |
| Goodison | $115 |
| Green Oak | $105 |
| Green Oak Twp | $105 |
| Grosse Ile | $110 |
| Grosse Pointe | $100 |
| Grosse Pointe Farms | $100 |
| Grosse Pointe Park | $100 |
| Grosse Pointe Shores | $100 |
| Grosse Pointe Woods | $100 |
| Groveland Twp | $135 |
City (H-O) |
Price |
|---|---|
| Hamburg | $130 |
| Hamtramck | $90 |
| Harper Woods | $100 |
| Harrison Twp | $145 |
| Hartland Twp | $120 |
| Hazel Park | $90 |
| Highland | $135 |
| Highland Twp | $135 |
| Highland Park | $90 |
| Holly | $150 |
| Howell | $155 |
| Howell Twp | $155 |
| Huntington Woods | $90 |
| Huron | $70 |
| Huron Twp | $70 |
| ICT | $115 |
| Independence Twp | $125 |
| Inkster | $90 |
| Iosco Twp | $135 |
| Keego Harbor | $105 |
| Lake Angelus | $115 |
| Lake Orion | $135 |
| Lansing | $275 |
| Lansing (MSU) | $215 |
| Lapeer | $145 |
| Lathrup Village | $90 |
| Lenox | $175 |
| Lenox Twp | $175 |
| Leonard | $155 |
| Lincoln Park | $90 |
| Livonia | $90 |
| Lyon Twp | $110 |
| Macomb | $155 |
| Macomb Twp | $155 |
| Madison Heights | $90 |
| Marion | $155 |
| Marion Twp | $180 |
| Melvindale | $90 |
| Memphis | $185 |
| Metamora | $185 |
| Milford | $115 |
| Mt. Clemens | $155 |
| New Baltimore | $155 |
| New Boston | $90 |
| New Haven | $160 |
| New Hudson | $110 |
| Newark | $115 |
| Northville | $90 |
| Northville Twp | $90 |
| Novi | $90 |
| Oak Park | $90 |
| Oakland Twp | $130 |
| Oakwood | $115 |
| Oceola Twp | $130 |
| Orchard Lake | $100 |
| Orion Twp | $135 |
| Ortonville | $165 |
| Oxford | $155 |
City (P-Z) |
Price |
|---|---|
| Pinckney | $135 |
| Pleasant Ridge | $90 |
| Plymouth | $90 |
| Pontiac | $110 |
| Putnam Twp | $120 |
| Ray Twp | $160 |
| Redford | $90 |
| Richmond | $170 |
| River Rouge | $90 |
| Riverview | $90 |
| Rochester | $120 |
| Rochester Hills | $120 |
| Rockwood | $90 |
| Romeo | $160 |
| Romulus | $90 |
| Rose Twp | $125 |
| Roseville | $100 |
| Royal Oak | $95 |
| Selfridge | $135 |
| Selfridge A.N.G. | $155 |
| Shelby Twp | 135 |
| South Lyon | $110 |
| Southfield | $90 |
| Southgate | $90 |
| Springfield | $155 |
| St. Claire | $185 |
| St. Claire Shores | $100 |
| Sterling Heights | $115 |
| Sumpter Twp | $70 |
| Sylvan Lake | $100 |
| Taylor | $90 |
| Trenton | $90 |
| Troy | $100 |
| Tyrone | $130 |
| Unadilla Twp | $130 |
| Union Lake | $90 |
| Utica | $135 |
| Van Buren Twp | $75 |
| Walled Lake | $95 |
| Warren | $95 |
| Washington | $155 |
| Waterford Twp | $120 |
| Wayne | $90 |
| West Bloomfield | $95 |
| Westland | $90 |
| White Lake Twp | $115 |
| Wixom | $100 |
| Wolverine Lake | $100 |
| Woodhaven | $100 |
| Wyandotte | $90 |
| Ypsilanti | $95 |
Other Locations
|
Sedan Price |
|---|---|
| Flint-Bishop Airport | $105 and up |
| Chicago (Loop) | $720 |
| Cleveland & Cleveland Clinic | $455 |
| South Bend & Notre Dame | $380 |
| Toronto | $455 + tolls |
| Farmington to Toledo | $180 |
Hourly & Additional Rates |
Price |
|---|---|
| Windsor/Detroit to Walkerville Train station | prices start @ $150 +20% + both tolls |
| Windsor Airport (YQG) | prices start from $180+20%+both tolls. |
| C.B.P. inpound extra |
Hourly & Additional Rates |
Price |
|---|---|
| Charter | $70/hr Sedan w/3 hr minimum (80 for Minivan, 90 for SUV) |
| Tigers Home Opener | Market Price |
| NAIAS Black Tie | Market Price |
| Midnight-5:00AM | Additional $15 to Total |
| 4AM – 4:59AM | Additional $10 to Total |
| 2am -5:00AM | Additional $20 to Total |
| Wait Time (Excessive Wait Time Extra) |
$70 |
CANCELLATION POLICY
- Less than 24 hours, but within 4 hours of your pick-up, $41 fee
- Less than 4 hour notice from your pick-up, Full fare charged
- Airport No-Show: Full Fare + 20% (One Hour After Gate Arrival) – We do monitor flight to check for delays/early arrivals.
ADDITIONAL INFORMATION
- Drivers will leave after 61 minutes after gate arrival
- Extra time is allotted for clearing customs
- Please call us if you have a baggage claim, lost bags, etc.
- Any destinations over 75 miles require reservations 48 hours or more
- Our luxury sedans are not stretch limosines
Make Your Reservation Now
8 am to 9 pm: Text Or Call Us Directly at (248) 971-310024 Hours, 7 Day a Week: Make an Online or Phone App Reservation
GOT A QUESTION? CONTACT US
For faster response time, try texting us! (248) 971-3100


